<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ansible Archives - RichardKilleen</title>
	<atom:link href="https://richardkilleen.co.uk/blog/category/network-automation/ansible/feed/" rel="self" type="application/rss+xml" />
	<link>https://richardkilleen.co.uk/blog/category/network-automation/ansible/</link>
	<description>Fun in Networking</description>
	<lastBuildDate>Sun, 21 Sep 2025 11:06:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://richardkilleen.co.uk/wp-content/uploads/2025/04/cropped-Site-icon-32x32.png</url>
	<title>Ansible Archives - RichardKilleen</title>
	<link>https://richardkilleen.co.uk/blog/category/network-automation/ansible/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Adding IPv6 Addresses with Ansible to the CCIE Service Provider Lab</title>
		<link>https://richardkilleen.co.uk/blog/service-provider/ccie-service-provider/adding-ipv6-addresses-with-ansible/</link>
					<comments>https://richardkilleen.co.uk/blog/service-provider/ccie-service-provider/adding-ipv6-addresses-with-ansible/#respond</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Sat, 21 Jun 2025 19:40:45 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[CCIE Service Provider]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Service Provider]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1358</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/06/ccie-sp-lab-overlay-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Cisco CCIE Service Provider lab topology image for eve-ng" decoding="async" />Process for Adding IPv6 Addresses With Ansible Hello And welcome to this next video in the CCIE service provider lab series. Okay So what we&#8217;re going to tackle in this one is we&#8217;re going to be adding IPv6 addresses with ansible to the into the devices in the CCIE Service Provider Lab. Now as you&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/service-provider/ccie-service-provider/adding-ipv6-addresses-with-ansible/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Adding IPv6 Addresses with Ansible to the CCIE Service Provider Lab</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/service-provider/ccie-service-provider/adding-ipv6-addresses-with-ansible/">Adding IPv6 Addresses with Ansible to the CCIE Service Provider Lab</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/service-provider/ccie-service-provider/adding-ipv6-addresses-with-ansible/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ansible Lab 07 Configuring Juniper OSPF &#038; Cisco iBGP with Ansible</title>
		<link>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-07-configuring-juniper-ospf-cisco-ibgp-with-ansible/</link>
					<comments>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-07-configuring-juniper-ospf-cisco-ibgp-with-ansible/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Sun, 18 May 2025 00:16:49 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1311</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/05/basic-network-automation-lab-07-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="image showing the topology that will be used for configuring iBGP with Ansible" decoding="async" />Hello and welcome to the seventh video in our Ansible workbook series where we will look at iBGP with Ansible along side Juniper ospf.and following on directly from Lab-06. As we can see here, another Junos router has been added into our topology. The Scenario In our scenario here is we&#8217;ve been requested by our&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-07-configuring-juniper-ospf-cisco-ibgp-with-ansible/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Ansible Lab 07 Configuring Juniper OSPF &#38; Cisco iBGP with Ansible</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-07-configuring-juniper-ospf-cisco-ibgp-with-ansible/">Ansible Lab 07 Configuring Juniper OSPF &amp; Cisco iBGP with Ansible</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-07-configuring-juniper-ospf-cisco-ibgp-with-ansible/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>OSPF configuration with Ansible and Jinja2 templates Lab 06</title>
		<link>https://richardkilleen.co.uk/blog/uncategorized/ospf-configuration-with-ansible-and-jinja2-templates-lab-06/</link>
					<comments>https://richardkilleen.co.uk/blog/uncategorized/ospf-configuration-with-ansible-and-jinja2-templates-lab-06/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Thu, 15 May 2025 08:27:36 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1288</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/05/OSPF-configuration-with-Ansible-and-Jinja2-templates-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="image showing the topology for OSPF configuration with Ansible and Jinja2 templates" decoding="async" />In this post, we’re going to cover the process of OSPF configuration with Ansible and Jinja2 templates for Cisco routers, based on the setup in Lab 06 and is a direct follow on from Lab 05 and dont forget to check out the related GitHub repo for this lab. I’ll walk you through everything from&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/uncategorized/ospf-configuration-with-ansible-and-jinja2-templates-lab-06/" rel="bookmark">Read More &#187;<span class="screen-reader-text">OSPF configuration with Ansible and Jinja2 templates Lab 06</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/uncategorized/ospf-configuration-with-ansible-and-jinja2-templates-lab-06/">OSPF configuration with Ansible and Jinja2 templates Lab 06</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/uncategorized/ospf-configuration-with-ansible-and-jinja2-templates-lab-06/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Workbook 05  Ansible Configuration for Cisco and Juniper  Loops and With Statements</title>
		<link>https://richardkilleen.co.uk/blog/network-automation/workbook-05-ansible-configuration-for-cisco-and-juniper-loops-and-with-statements/</link>
					<comments>https://richardkilleen.co.uk/blog/network-automation/workbook-05-ansible-configuration-for-cisco-and-juniper-loops-and-with-statements/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Sun, 11 May 2025 18:46:38 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1282</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/05/basic-network-automation-lab-05-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="lab image topology that we will use for Ansible Configuration for Cisco and Juniper" decoding="async" loading="lazy" />Ansible Workbook 05 – Multi-Vendor Ansible Configuration for Cisco and Juniper Welcome to Workbook 05 in my Ansible series. In this session, I’m moving beyond basic device automation and tackling multi-vendor environments, focusing on Ansible configuration for Cisco and Juniper routers in an unified network. I’ll walk you through building vendor-specific playbooks, optimising host and&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/network-automation/workbook-05-ansible-configuration-for-cisco-and-juniper-loops-and-with-statements/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Workbook 05  Ansible Configuration for Cisco and Juniper  Loops and With Statements</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/network-automation/workbook-05-ansible-configuration-for-cisco-and-juniper-loops-and-with-statements/">Workbook 05  Ansible Configuration for Cisco and Juniper  Loops and With Statements</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/network-automation/workbook-05-ansible-configuration-for-cisco-and-juniper-loops-and-with-statements/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ansible Lab 04 Automating Server Configuration and Routers NTP</title>
		<link>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-04-automating-server-configuration-and-routers-ntp/</link>
					<comments>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-04-automating-server-configuration-and-routers-ntp/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Thu, 08 May 2025 22:40:50 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1260</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/05/network-automation-lab-04-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="image showing automating server configuration within the ansible lab" decoding="async" loading="lazy" />lets have a blast with automating server configuration In this post, we’ll cover the fourth lab in the Ansible series, focusing our routers and automating server configuration for NTP (Network Time Protocol). This lab introduces the integration of an Ubuntu server as an NTP server, aligning with real-world scenarios where network engineers often handle both&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-04-automating-server-configuration-and-routers-ntp/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Ansible Lab 04 Automating Server Configuration and Routers NTP</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-04-automating-server-configuration-and-routers-ntp/">Ansible Lab 04 Automating Server Configuration and Routers NTP</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-04-automating-server-configuration-and-routers-ntp/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ansible Lab 03 IP Address Configuration and Loopbacks</title>
		<link>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-03-ip-address-configuration-and-loopbacks/</link>
					<comments>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-03-ip-address-configuration-and-loopbacks/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Wed, 07 May 2025 21:17:05 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1251</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/05/basic-network-automation-lab-03-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Automating Network Configuration" decoding="async" loading="lazy" />Automating Network Configuration with Ansible In this post, we’ll dive into the third lab of our Ansible automation series, where we will be automating network configuration, namely IPv4 address configuration for edge and main routers. This lab focuses on configuring loopback addresses using Ansible playbooks, building structured host and inventory files, and validating the configuration&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-03-ip-address-configuration-and-loopbacks/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Ansible Lab 03 IP Address Configuration and Loopbacks</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-03-ip-address-configuration-and-loopbacks/">Ansible Lab 03 IP Address Configuration and Loopbacks</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-03-ip-address-configuration-and-loopbacks/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Ansible Lab 2, Static Routing and Ansible AD-HOC Commands</title>
		<link>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-2-static-routing-and-ansible-ad-hoc-commands/</link>
					<comments>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-2-static-routing-and-ansible-ad-hoc-commands/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Tue, 06 May 2025 22:10:38 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1235</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/05/basic-network-automation-lab-2-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="image of the ansible automation lab 2 topology" decoding="async" loading="lazy" />Ansible Lab 2: Validating Router Connectivity and Static Routing with Ansible Automation Welcome to Lab 2 in the Ansible Automation series. In this lab, we&#8217;re building on the basics covered in Lab 1 and taking it a step further by focusing on real-world reachability checks and basic routing configuration using Ansible playbooks. This lab walks&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-2-static-routing-and-ansible-ad-hoc-commands/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Ansible Lab 2, Static Routing and Ansible AD-HOC Commands</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/network-automation/ansible-lab-2-static-routing-and-ansible-ad-hoc-commands/">Ansible Lab 2, Static Routing and Ansible AD-HOC Commands</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/network-automation/ansible-lab-2-static-routing-and-ansible-ad-hoc-commands/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Introduction to Automation and some Network Automation Platforms</title>
		<link>https://richardkilleen.co.uk/blog/network-automation/introduction-to-automation-and-some-network-automation-platforms/</link>
					<comments>https://richardkilleen.co.uk/blog/network-automation/introduction-to-automation-and-some-network-automation-platforms/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Mon, 05 May 2025 15:57:53 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=1214</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/05/Network-Automation-Platforms-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="image showing all the popular network automation platforms" decoding="async" loading="lazy" />In the past decade, network automation has evolved from a niche convenience to a core capability in every modern data centre, service provider, and enterprise IT environment. If you&#8217;re a network engineer, systems administrator, DevOps specialist—or even just a curious learner—this article is your guide to understanding what network automation is, why it matters, and&#8230;&#160;<a href="https://richardkilleen.co.uk/blog/network-automation/introduction-to-automation-and-some-network-automation-platforms/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Introduction to Automation and some Network Automation Platforms</span></a></p>
<p>The post <a href="https://richardkilleen.co.uk/blog/network-automation/introduction-to-automation-and-some-network-automation-platforms/">Introduction to Automation and some Network Automation Platforms</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/network-automation/introduction-to-automation-and-some-network-automation-platforms/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>An introduction to Ansible for Network Automation</title>
		<link>https://richardkilleen.co.uk/blog/network-automation/ansible/an-introduction-to-ansible-for-network/</link>
					<comments>https://richardkilleen.co.uk/blog/network-automation/ansible/an-introduction-to-ansible-for-network/#comments</comments>
		
		<dc:creator><![CDATA[Richard Killeen]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 14:09:21 +0000</pubDate>
				<category><![CDATA[Ansible]]></category>
		<category><![CDATA[Network Automation]]></category>
		<category><![CDATA[ansible]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[network automation]]></category>
		<guid isPermaLink="false">http://richardkilleen.co.uk/?p=986</guid>

					<description><![CDATA[<p><img width="150" height="150" src="https://richardkilleen.co.uk/wp-content/uploads/2025/04/introduction-to-ansible-for-network-automation-150x150.png" class="attachment-thumbnail size-thumbnail wp-post-image" alt="ansible for network automation" decoding="async" loading="lazy" />Learn how Ansible can simplify network automation tasks with its powerful features and easy-to-use interface. Get started today!</p>
<p>The post <a href="https://richardkilleen.co.uk/blog/network-automation/ansible/an-introduction-to-ansible-for-network/">An introduction to Ansible for Network Automation</a> appeared first on <a href="https://richardkilleen.co.uk">RichardKilleen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://richardkilleen.co.uk/blog/network-automation/ansible/an-introduction-to-ansible-for-network/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
